- Cell Phones 1540
- Desktop 748
- Editors 251
- Education, Science & Engineering 1375
- Games 2991
- Internet 4579
- Multimedia & Graphics 1084
- Office software 743
- PC 490
- Programming 2030
- Security 1009
- Antivirus 363
- Data Recovery 22
- Password Recovery 30
- PC, OS And Network Security 107
- VPN 395
- Others 92
- SEO 293
- Software for Pocket PC 185
- Utilities 1237
Anti-virus Software (51)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 324 | ![]() | 759 | 13.36 $ | |||
Meshkov K. 254 | 522 | 15.57 $ | ||||
AntivirusKupi 324 | ![]() | 10 | 14.14 $ | |||
AntivirusKupi 324 | ![]() | 905 | 14.14 $ | |||
AntivirusKupi 324 | ![]() | 85 | 11.00 $ | |||
Miter 51 | 3604 | 6.00 $ | ||||
![]() | 1325 | 15.57 $ | ||||
![]() | 1001 | 7.85 $ | ||||
Miter 51 | 866 | 5.00 $ | ||||
690 | 15.00 $ | |||||
![]() | 622 | 20.77 $ | ||||
![]() | 607 | 23.44 $ | ||||
![]() | 573 | 20.77 $ | ||||
AntivirusKupi 324 | ![]() | 561 | 10.21 $ | |||
AntivirusKupi 324 | ![]() | 396 | 21.22 $ | |||
![]() | 351 | 23.44 $ | ||||
![]() | 324 | 28.32 $ | ||||
316 | 22.00 $ | |||||
AntivirusKupi 324 | ![]() | 292 | 17.13 $ | |||
![]() | 238 | 31.31 $ |
Others (246)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
SOFT-PORTAL 12 | 379 | 4.00 $ | ||||
Best 1 23 | 288 | 4.48 $ | ||||
Best 1 23 | 96 | 6.26 $ | ||||
Best 1 23 | 89 | 4.47 $ | ||||
>100 | 0.30 $ | |||||
>100 | 0.30 $ | |||||
SOFT-PORTAL 12 | 15489 | 0.30 $ | ||||
>100 | 0.25 $ | |||||
SOFT-PORTAL 12 | 13118 | 0.20 $ | ||||
SOFT-PORTAL 12 | >100 | 0.30 $ | ||||
>100 | 0.25 $ | |||||
SOFT-PORTAL 12 | 6662 | 0.80 $ | ||||
>100 | 0.30 $ | |||||
5726 | 6.00 $ | |||||
AntivirusKupi 324 | ![]() | 5188 | 7.85 $ | |||
SOFT-PORTAL 12 | >100 | 0.30 $ | ||||
Meshkov K. 254 | >100 | 8.00 $ | ||||
>100 | 0.30 $ | |||||
>100 | 0.15 $ | |||||
SOFT-PORTAL 12 | 2758 | 0.60 $ |
Dr.WEB (41)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 324 | ![]() | 456 | 11.00 $ | |||
Miter 51 | 812 | 8.00 $ | ||||
Miter 51 | 653 | 6.00 $ | ||||
![]() | 476 | 53.33 $ | ||||
Miter 51 | 397 | 5.00 $ | ||||
AntivirusKupi 324 | ![]() | 388 | 3.29 $ | |||
![]() | 172 | 15.57 $ | ||||
![]() | 167 | 16.44 $ | ||||
![]() | 115 | 28.16 $ | ||||
![]() | 95 | 7.71 $ | ||||
![]() | 91 | 12.18 $ | ||||
![]() | 75 | 26.34 $ | ||||
![]() | 63 | 16.90 $ | ||||
![]() | 46 | 32.00 $ | ||||
AntivirusKupi 324 | ![]() | 28 | 0.93 $ | |||
![]() | 26 | 21.87 $ | ||||
![]() | 21 | 32.88 $ | ||||
![]() | 20 | 15.42 $ | ||||
![]() | 13 | 34.45 $ | ||||
11 | 18.73 $ |
ESET NOD32 (25)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 324 | ![]() | 316 | 13.21 $ | |||
![]() | 642 | 23.44 $ | ||||
AntivirusKupi 324 | ![]() | 409 | 29.72 $ | |||
![]() | 396 | 15.57 $ | ||||
![]() | 318 | 31.31 $ | ||||
AntivirusKupi 324 | ![]() | 193 | 34.45 $ | |||
![]() | 185 | 31.31 $ | ||||
Meshkov K. 254 | 130 | 13.21 $ | ||||
AntivirusKupi 324 | ![]() | 75 | 23.42 $ | |||
AntivirusKupi 324 | ![]() | 36 | 4.70 $ | |||
AntivirusKupi 324 | ![]() | 21 | 23.44 $ | |||
Meshkov K. 254 | 21 | 29.73 $ | ||||
![]() | 6 | 62.77 $ | ||||
![]() | 6 | 55.06 $ | ||||
AntivirusKupi 324 | ![]() | 3 | 11.00 $ | |||
Meshkov K. 254 | 2 | 4.56 $ | ||||
AntivirusKupi 324 | ![]() | 1 | 15.72 $ | |||
AntivirusKupi 324 | ![]() | 1 | 42.32 $ | |||
![]() | 1 | 84.37 $ | ||||
AntivirusKupi 324 | ![]() | 0 | 4.70 $ |